Identificación de elementos tectónicos del Sistema Central a partir de un modelo digital del terreno
| dc.contributor.author | Sánchez Serrano, F. | |
| dc.contributor.author | Gómez Ortiz, David | |
| dc.contributor.author | Bergantín de La Viña, J. F. | |
| dc.date.accessioned | 2017-03-02T11:31:31Z | |
| dc.date.available | 2017-03-02T11:31:31Z | |
| dc.date.issued | 1995 | |
| dc.description.abstract | A digital elevation model has been used for the identification of tectonic features in the Spanish Central System (Central Spain). An artificial shading image has been carried out choosing the appropriate lighting azimuth to emphasize the structures to be identified. This method allows the recognition of known tectonic features and new ones. This is a useful tool in the. interpretation of the Alpine structure of the area | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/13396 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Digital elevation model | en_US |
| dc.subject.other | Spanish Central System | en_US |
| dc.subject.other | Alpine structure. | en_US |
| dc.title | Identificación de elementos tectónicos del Sistema Central a partir de un modelo digital del terreno | en_US |
| dc.title | Identification of tectonic features iñ the Spanish Central System by means of a digital elevation model | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


