Application of the fundamental measure density functional theory to the adsorption in cylindrical pores
| dc.contributor.author | Jiménez Blas, Felipe | |
| dc.contributor.author | Vega, Lourdes F. | |
| dc.contributor.author | Bonet Ávalos, Josep | |
| dc.contributor.author | Figueroa-Gerstenmaier, Susana | |
| dc.date.accessioned | 2020-02-04T12:29:11Z | |
| dc.date.available | 2020-02-04T12:29:11Z | |
| dc.date.issued | 2003 | |
| dc.description.abstract | In this work we have implemented the fundamental-measure density functional theory due to Kierlik and Rosinberg to describe the adsorption of Lennard-Jones molecules in cylindrical pores. The accuracy of the theory in predicting adsorption isotherms and particle density profiles is checked by comparison with grand canonical Monte Carlo simulations for a wide range of pore sizes, showing very good agreement in all cases. In addition, the theory has been applied to the adsorption in slitlike pores to study the influence of the pore geometry on this property. The results indicate that the confinement of the cylindrical geometry introduces significant differences in the shape of the adsorption isotherms and density profiles. These differences are relevant for the characterization of porous materials. | es_ES |
| dc.description.center | CIQSO | |
| dc.description.department | Ciencias Integradas | |
| dc.description.sponsorship | The authors thank Lev D. Gelb and Keith E. Gubbins for useful discussions. Alexander V. Neimark, Peter I. Ravikovitch, and Aleksey Vishnyakov are gratefully acknowledged for providing data for Fig. 10. This work was supported by the Spanish Government Ministerio de Ciencia y Tecnología (Grant Nos. PPQ2000-2888-E, PPQ2001-0671) and by URV (Project No. 2000PIR-21). S.F-G. thanks URV (Spain) and CONACyT (Me ́xico) for financial support. F.J.B. thanks the Universidad de Huelva and the Junta de Andalucía for financial support | |
| dc.identifier.citation | Figueroa-Gerstenmaier, Susana, Blas, F. J., Bonet Ávalos, Josep, Vega, Lourdes F., "Application of the fundamental measure density functional theory to the adsorption in cylindrical pores", Journal of Chemical Physics. Vol. 118, n. 2, págs. 830-842, (2002). DOI: 10.1063/1.1522393 | es_ES |
| dc.identifier.doi | 10.1063/1.1522393 | |
| dc.identifier.issn | 0021-9606 | |
| dc.identifier.issn | 1089-7690 (electrónico) | |
| dc.identifier.uri | http://hdl.handle.net/10272/17336 | |
| dc.language.iso | eng | |
| dc.publisher | AIP Publishing | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1063/1.1522393 | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Adsorption | es_ES |
| dc.subject.other | Density Functional Theory | es_ES |
| dc.subject.other | Fundamental Measure Theory | es_ES |
| dc.subject.other | Cylindrical pores | es_ES |
| dc.subject.other | Adsorption isotherm | es_ES |
| dc.subject.other | Grand Canonical Monte Carlo | es_ES |
| dc.subject.other | Monte Carlo | es_ES |
| dc.subject.other | Computer simulation | es_ES |
| dc.subject.other | Molecular simulation | es_ES |
| dc.title | Application of the fundamental measure density functional theory to the adsorption in cylindrical pores | es_ES |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 5fbe9948-210f-4a30-a57a-3638ef025f06 | |
| relation.isAuthorOfPublication.latestForDiscovery | 5fbe9948-210f-4a30-a57a-3638ef025f06 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JChemPhys.pdf
- Size:
- 276.61 KB
- Format:
- Adobe Portable Document Format
- Description:
- Versión editor


