Estudio osteométrico preliminar de los restos de ciervo (Cervus elaphus) del yacimiento paleontológico del Pleistoceno Superior de Kiputz IX (Mutriku, Gipuzkoa)
| dc.contributor.author | Castaños, Jone | |
| dc.contributor.author | Castaños, Pedro | |
| dc.contributor.author | Murelaga, Xabier | |
| dc.date.accessioned | 2014-07-21T09:13:19Z | |
| dc.date.available | 2014-07-21T09:13:19Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | This work provides the first news about the recovered fauna from the Late Pleistocene site of Kiputz IX (Mutriku, Gipuzkoa). It describes the site stratigraphy as well as the preliminary listing of the identified fauna furthermore of the geographic and geologic cave context. It also describes the anatomic distribution of red deer remains and its relation with the taphonomic origin, offering the osteometric description of red deer. For this purpose statistical values of the main bones are gathered to emphasize its interest as a representative pattern of this species in the Late Pleistocene | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/8603 | |
| dc.language.iso | spa | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.subject.other | Cervus elaphus | en_US |
| dc.subject.other | Upper Pleistocene | en_US |
| dc.subject.other | Magdalenian | en_US |
| dc.subject.other | Kiputz | en_US |
| dc.subject.other | Gipuzkoa | en_US |
| dc.title | Estudio osteométrico preliminar de los restos de ciervo (Cervus elaphus) del yacimiento paleontológico del Pleistoceno Superior de Kiputz IX (Mutriku, Gipuzkoa) | en_US |
| dc.title | Preliminary osteometrical study of red deer (Cervus elaphus) remains from the paleontological Upper Pleistocene site of Kiputz IX (Mutriku, Gipuzkoa) | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


