Estudio sobre la evolución de Ictiorrestos en pizarras bituminosas
| dc.contributor.author | Suárez Ruiz, I. | |
| dc.contributor.author | Prado, J. G. | |
| dc.date.accessioned | 2016-06-09T11:53:40Z | |
| dc.date.available | 2016-06-09T11:53:40Z | |
| dc.date.issued | 1996 | |
| dc.description.abstract | The morphology, texture and some optical. properties (reflectance and fluorescence), of the Ichthyorests (fish scales) have been studied in two series of bituminous shales; one of the Westphalian of Scotland and other of the Pliensbachlan of Asturias and Cantabria. Furthermore, an artificial thermal maturation on immature samples of the Jurassic series has been carried out. The set of results compared with the optical properties of the vitrinite of the same samples permits to establish a possible thermal evolution parameter for the ichthyorests in cases of absence of vitrinite | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/12285 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Zooremains | en_US |
| dc.subject.other | Reflectance | en_US |
| dc.subject.other | Fluorescence | en_US |
| dc.subject.other | Organic maturation | en_US |
| dc.subject.other | Pyrolysis | en_US |
| dc.subject.other | Oil Shales | en_US |
| dc.subject.other | Rank | en_US |
| dc.title | Estudio sobre la evolución de Ictiorrestos en pizarras bituminosas | en_US |
| dc.title | Study of the Ichthyorests evolution in oil shales | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


