Caracterización del campo de esfuerzos neógenos en Mallorca mediante el análisis de poblaciones de fallas
| dc.contributor.author | Céspedes, A. | |
| dc.contributor.author | Giménez, J. | |
| dc.contributor.author | Säbat, F. | |
| dc.date.accessioned | 2014-12-11T12:27:27Z | |
| dc.date.available | 2014-12-11T12:27:27Z | |
| dc.date.issued | 2001 | |
| dc.description.abstract | The analysis of neoformed faults in Miocene to Plio-Quaternary sediments of Mallorca Island has been used to characterize the paleostress regime. 1 7 sites are located at.the western part cf Palma Basin, and 7 at the Sta. Margalida-Muro area. The paleostress regime has been established using Anderson (1951) method if a monoclinic symmetry of faults is observed. Reches (1983) and Krantz (1988) method has been applied where faults show an orthorhombic symmetry. Results indicate tectonic regime during Upper Miocene was extensional, close to radial, and during Plio-Quaternary was extensional too but with NW-SE direction of maximum extension | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/9514 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Mallorca | en_US |
| dc.subject.other | Neogene and Quaternary | en_US |
| dc.subject.other | Fault population analysis | en_US |
| dc.title | Caracterización del campo de esfuerzos neógenos en Mallorca mediante el análisis de poblaciones de fallas | en_US |
| dc.title | Characterization of the Neogen stress regime in Mallorca based on fault population analysis | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Caracterizacion-del-campo.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format


