Cambios eustáticos y arquitectura estratigráfica de unidades costeras
| dc.contributor.author | Dabrio, Cristino José | |
| dc.contributor.author | Polo, María Dolores | |
| dc.date.accessioned | 2016-04-08T09:08:58Z | |
| dc.date.available | 2016-04-08T09:08:58Z | |
| dc.date.issued | 1996 | |
| dc.description.abstract | Eustatic movements generate intricate patterns of coastal units. The resulting stratigraphyc architecture depends on eustasy, sediment supply and local tectonics. Tri-dimensional relations due to sea-level changes are interesting because they allow to reconstruct the existence and magnitude of eustatic changes, to understand the role of coastal deposits during the evolution of a basin margin, and to correlate depositional events | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/11814 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Eustasy | en_US |
| dc.subject.other | Stratigraphic architecture | en_US |
| dc.subject.other | Coastal deposits | en_US |
| dc.subject.other | Littoral | en_US |
| dc.subject.other | Pleistocene | en_US |
| dc.subject.other | Holocene | en_US |
| dc.subject.other | Iberian Peninsula | en_US |
| dc.title | Cambios eustáticos y arquitectura estratigráfica de unidades costeras | en_US |
| dc.title | Eustatic changes and stratigraphie architecture of Coastal Units | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


