Estimación del régimen térmico y producción de calor de los niveles litosféricos del Sistema Central Español
| dc.contributor.author | Villaseca, Carlos | |
| dc.contributor.author | Orejana, David | |
| dc.contributor.author | Pérez Soba, C. | |
| dc.contributor.author | Reyes Abril, J. | |
| dc.date.accessioned | 2014-08-07T10:21:22Z | |
| dc.date.available | 2014-08-07T10:21:22Z | |
| dc.date.issued | 2005 | |
| dc.description.abstract | Heat production of outcropping metamorphic and granitic rocks from the Spanish Central System (SCS) is similar to other surface heat production estimates in Paleozoic provinces (average A value 2.64 mWm-3). However, heat flow range in the SCS is higher than for Paleozoic terranes (70-90 mWm-2 instead of 45-70 mWm-2). Contribution of mantle to the heat budget is estimated to be 27 mWm-2. Thus, a slightly higher mantle heat flow combined with a lower crust with a markedly high heat production (average A value 1.04 mWm-3) may explain the high estimated surface heat flow | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/8713 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.subject.other | Heat flow | en_US |
| dc.subject.other | Heat production | en_US |
| dc.subject.other | Continental crust | en_US |
| dc.subject.other | Spanish Central System | en_US |
| dc.title | Estimación del régimen térmico y producción de calor de los niveles litosféricos del Sistema Central Español | en_US |
| dc.title | Thermal regime and heat production estimates for lithospheric levels of the Spanish Central System | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


