Presencia de una paragénesis Cu-Ni-Co-U-As-S en la zona cantábrica: la Mina Profunda (Cármenes-León)
| dc.contributor.author | Paniagua, A. | |
| dc.contributor.author | Rodriguez Pevida, L. S. | |
| dc.contributor.author | Garzón, L. | |
| dc.contributor.author | Pérez, J. M. | |
| dc.contributor.author | Quintana, A. | |
| dc.date.accessioned | 2020-07-07T11:26:52Z | |
| dc.date.available | 2020-07-07T11:26:52Z | |
| dc.date.issued | 1987 | |
| dc.description.abstract | The Profunda Mine is an epithermal, carbonate-hosted ore deposit located between late-hercynian faults, showing a remarkable supergenic alteration. This is the first significant evidence of uranium in the Cantabrian Zone | es_ES |
| dc.description.abstract | La Mina Profunda es un depósito de minerales epitermales y portadores de carbonato situado entre las fallas hercinianas tardías, mostrando una notable alteración supergénica. Esta es la primera evidencia significativa de uranio en la zona del Cantábrico. | |
| dc.identifier.uri | http://hdl.handle.net/10272/18469 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Sociedad Geológica de España | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Uranium | es_ES |
| dc.subject.other | Copper | es_ES |
| dc.subject.other | Cobalt | es_ES |
| dc.subject.other | Nickel | es_ES |
| dc.subject.other | Cantabrian Zone | es_ES |
| dc.subject.other | Epithermal ore deposit | es_ES |
| dc.title | Presencia de una paragénesis Cu-Ni-Co-U-As-S en la zona cantábrica: la Mina Profunda (Cármenes-León) | es_ES |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


