Problemática del uso de los tomamuestras de succión en el estudio de la ZNS en el polje de Zafarraya (Granada y Málaga)
| dc.contributor.author | Gámez Vintaned, José Antonio | |
| dc.contributor.author | Pulido Bosch, Antonio | |
| dc.contributor.author | Morell, I. | |
| dc.contributor.author | Cherif, L. | |
| dc.contributor.author | López Chicano, Manuel | |
| dc.date.accessioned | 2017-05-26T11:19:03Z | |
| dc.date.available | 2017-05-26T11:19:03Z | |
| dc.date.issued | 1995 | |
| dc.description.abstract | In the polje of Zafarraya, two experimental sites have been Installed and equipped with seven porous ceramic cups each, with depths of between 0.25 and 3 m. The main problems related to preparation involve washing the cups and the depth of the piezometric level, which is close to the surface during winter. The preliminary results obtained are examined | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/13740 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Porous ceramic cups | en_US |
| dc.subject.other | Non-saturated zone | en_US |
| dc.subject.other | Experimental sites | en_US |
| dc.subject.other | Nitrates | en_US |
| dc.title | Problemática del uso de los tomamuestras de succión en el estudio de la ZNS en el polje de Zafarraya (Granada y Málaga) | en_US |
| dc.title | Problems of the use of porous ceramic cups samplers in the estudy of the NSZ in the polje of Zafarraya (Granada y Málaga) | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


