Caracterización del territorio para la instalación de VRSU: metodología aplicada a las aguas subterráneas
| dc.contributor.author | Termiño, J. | |
| dc.contributor.author | Pividal, A. J. | |
| dc.contributor.author | Villarroya Gil, Fermín | |
| dc.contributor.author | Gómez Pérez, M. T. | |
| dc.contributor.author | Centeno, D. | |
| dc.date.accessioned | 2016-11-22T09:43:28Z | |
| dc.date.available | 2016-11-22T09:43:28Z | |
| dc.date.issued | 1996 | |
| dc.description.abstract | A simple and low cost method for the evaluation of the groundwater affection by a landfill setting is presented. Possible groundwater affection is characterized by three parameters, namely: Infiltration, non saturated zone degradation and potential groundwater use. These parameters are defined by diagnostic elements, and by means of some abaci the groundwater affection is characterized. Parameters are weighting in relation of their relative importance. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/12864 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Landfill | en_US |
| dc.subject.other | Groundwater pollution | en_US |
| dc.subject.other | Land use planning | en_US |
| dc.subject.other | Environment | en_US |
| dc.title | Caracterización del territorio para la instalación de VRSU: metodología aplicada a las aguas subterráneas | en_US |
| dc.title | Territory characterization for the landfills setting: applied methodology to groundwater | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


