Variación espacio-temporal de Ca-Mg-Sr en el agua de goteo de la Cueva del Canelobre (Alicante): ejemplo de procesos de infiltración en ambientes kársticos semiáridos
| dc.contributor.author | Fernández Cortés, A. | |
| dc.contributor.author | Cuevas González, Jaime | |
| dc.contributor.author | Cañaveras, J.C. | |
| dc.contributor.author | Andreu Rodes, José Miguel | |
| dc.contributor.author | Sánchez Moral, S. | |
| dc.contributor.author | García del Cura, María Angeles | |
| dc.contributor.author | Hernández Bravo, J. A. | |
| dc.date.accessioned | 2014-06-30T09:30:34Z | |
| dc.date.available | 2014-06-30T09:30:34Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | From may/2006 to april/2007 a monthly sampling of the recharge conditions and main hydrogeochemical parameters was conducted at a network of dripping points within Canelobre cave (Alicante). Speleothems are fed by a combination of seepage and fracture water, indicating that the system consists of a matrix with a network of discontinuities (fractures or conduits) with different characteristics. Control of Mg/Ca and Sr/ Ca indexes has provided data to identify several water infiltration processes into the vadose zone under arid conditions: ranges of flow-through times to drips, prior calcite precipitation and dissolution of Mg and Sr. Both indexes depend on the discharge intensity, though their variability adjust to a spatial framework determined by cave geomorphology (grade of karst development, stratigraphic contacts and fractures) | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/8381 | |
| dc.language.iso | spa | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.subject.other | Drip water | en_US |
| dc.subject.other | Prior calcite precipitation | en_US |
| dc.subject.other | Speleothem | en_US |
| dc.subject.other | Karst | en_US |
| dc.subject.other | Canelobre cave | en_US |
| dc.title | Variación espacio-temporal de Ca-Mg-Sr en el agua de goteo de la Cueva del Canelobre (Alicante): ejemplo de procesos de infiltración en ambientes kársticos semiáridos | en_US |
| dc.title | Space-time variations of Ca-Mg-Sr on drip water of Canelobre Cave (Alicante): example of infiltration processes on semiarid karstic areas | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


