Una nueva interpretación sobre las relaciones entre el emplazamiento de granitoides y el metamorfismo regional hercinianos en el Pirineo oriental
| dc.contributor.author | Enrique Gisbert, Pere | |
| dc.date.accessioned | 2017-05-29T12:12:02Z | |
| dc.date.available | 2017-05-29T12:12:02Z | |
| dc.date.issued | 1995 | |
| dc.description.abstract | The Hercynian outcrops of the Cap de Creus (Eastern Pyrenees) allow to relate the intrusion of calcalkaline m agm as to low-pressure and high-temperature regional metamorphism. The coexistence o f basic and intermediate magmas with anatectic migmatites, and a well-developed field of pegmatitic bodies inside the sillimanite zone, suggest that hot mantle or deep crustal-derived magmas ascending to the upper levels of the crust were the heat source for such high-thermal gradient regional metamorphism. Shallow-level emplaced batholiths and andesitic volcanism in the Hercynian Pyrenees might have been fed by this magmas, mixed in several degrees with the anatectic melts | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/13747 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Hercynian granitoids | en_US |
| dc.subject.other | Regional metamorphism | en_US |
| dc.subject.other | Migmatites | en_US |
| dc.subject.other | Pegmatites | en_US |
| dc.subject.other | Mingling | en_US |
| dc.title | Una nueva interpretación sobre las relaciones entre el emplazamiento de granitoides y el metamorfismo regional hercinianos en el Pirineo oriental | en_US |
| dc.title | A new interpretation of the relationships between hercynian granitoid emplacement and metamorphism in the Eastern Pyrenees | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


