El uso del análisis fractal como discriminación de sistemas filonianos auríferos en el área de La Codosera, Extremadura (España)
| dc.contributor.author | Gumiel Garrido, P. | |
| dc.contributor.author | Sanderson, D. J. | |
| dc.contributor.author | Roberts, S. | |
| dc.contributor.author | Campos, R. | |
| dc.date.accessioned | 2019-06-03T10:45:38Z | |
| dc.date.available | 2019-06-03T10:45:38Z | |
| dc.date.issued | 1992 | |
| dc.description.abstract | Fractal analysis in drill-cores and trendies in the gold potential area of the La Codosera in Extremadura, Spain, have demonstrated that vein thickness generally follows a power-law distribution in the relationship N(t) = C t mD, w h ere N(t) is the num ber o f veins with a thickness greater than t. This may be interpreted in terms o f the self-affine scalin g o f vein geometry. C old -b ea rin g veins show lower D values than barren veins and high C values have higher overall grades | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10272/16335 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Sociedad Geológica de España | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Fractal | es_ES |
| dc.subject.other | Vein geometry | es_ES |
| dc.subject.other | Power-law distributions | es_ES |
| dc.subject.other | Gold | es_ES |
| dc.title | El uso del análisis fractal como discriminación de sistemas filonianos auríferos en el área de La Codosera, Extremadura (España) | es_ES |
| dc.title | Fractal approach to discriminate between barren and gold-bearing veins in the La Codosera Area , Extremadura (Spain) | eng |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


