Factores intrínsecos que condicionan la alteración de la arenisca de la Colegiata de Santillana del Mar (Cantabria)
| dc.contributor.author | Ordaz, Jorge | |
| dc.contributor.author | Alonso, F. J. | |
| dc.contributor.author | Esbert, R. M. | |
| dc.date.accessioned | 2020-06-19T10:16:48Z | |
| dc.date.available | 2020-06-19T10:16:48Z | |
| dc.date.issued | 1988 | |
| dc.description.abstract | The petrographical characteristics and sorne physical properties of the sandstone used in the construction of the Cloister of the «Colegiata» of Santillana del Mar (Cantabria, Spain), are studied in order to establish the intrinsic factors conditioning their alteration | es_ES |
| dc.description.abstract | Se estudian las características petrográficas y algunas propiedades físicas de la arenisca usada en la construcción del Claustro de la «Colegiata» de Santillana del Mar (Cantabria, España) para establecer los factores intrínsecos que condicionan su alteración. | |
| dc.identifier.uri | http://hdl.handle.net/10272/18360 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Sociedad Geológica de España | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Sandstone | es_ES |
| dc.subject.other | Petrography | es_ES |
| dc.subject.other | Physical properties | es_ES |
| dc.subject.other | Alteration | es_ES |
| dc.subject.other | Monument | es_ES |
| dc.subject.other | Santillana del Mar | es_ES |
| dc.title | Factores intrínsecos que condicionan la alteración de la arenisca de la Colegiata de Santillana del Mar (Cantabria) | es_ES |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


