Datación por el método Sm-Nd del filón con F-Ba (Pb-Zn) de la mina San Eusebio (Sierra de Guadarrama, España)
| dc.contributor.author | Galindo, Carmen | |
| dc.contributor.author | Darbyshire, D. P. | |
| dc.contributor.author | Tornos, Fernando | |
| dc.contributor.author | Casquet Martín, César | |
| dc.date.accessioned | 2017-10-26T11:12:26Z | |
| dc.date.available | 2017-10-26T11:12:26Z | |
| dc.date.issued | 1992 | |
| dc.description.abstract | S m -N d d a tin g o f F-Ba (Pb-Zn) veins enclosed in a d a m e llite s o f the Spanish C e n tra l System suggests an age of 152± 25 M.a. (Late Jurassic) for this hydrothermal stage. This age supports an unconformity-related origin for this style of mineralization and excludes any genetic relationship with a magmatic-related hydrothermal activity related to the enclosing granites. It is consistent with K-Ar and Rb-Sr dating of other hydrothermal events in the Sierra de Guadarrama and strengthens the hypothesis that the late and pos thercynian hydrothermal activity covers a long span of time | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10272/14117 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Sociedad Geológica de España | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Sm-Nd dating | es_ES |
| dc.subject.other | Spanish Central System | es_ES |
| dc.subject.other | F-Ba veins | es_ES |
| dc.title | Datación por el método Sm-Nd del filón con F-Ba (Pb-Zn) de la mina San Eusebio (Sierra de Guadarrama, España) | es_ES |
| dc.title | Sm-Nd dating of fluorite from the San Eusebio F-Ba (Pb-Zn) mine (Sierra de Guadarrama, Spain) | eng |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


