Evolución de la dinámica sedimentaria reciente en la plataforma continental septentrional del Golfo de Cádiz
| dc.contributor.author | Gutiérrez Mas, José Manuel | |
| dc.contributor.author | Hernández Molina, F. Javier | |
| dc.contributor.author | López Aguayo, F. | |
| dc.date.accessioned | 2017-08-11T11:43:42Z | |
| dc.date.available | 2017-08-11T11:43:42Z | |
| dc.date.issued | 1993 | |
| dc.description.abstract | The study of the present granolumetric facies plot of surficial sediment sample and high resolution seismic profile analysis, allow us to establishment the general aspects of the Holocene sediment dynam ic evolution in the Northern Continental shelf of Cádiz Gulf. The relationship betwen diferent facies has been considerated in relation to the mean eustatic events and oceanografic condition enforce by the dynamic ofNorAtlantic Surficial Water (NASW) on the shelf | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10272/14035 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Sociedad Geológica de España | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Holocene | es_ES |
| dc.subject.other | Sediment dynamic | es_ES |
| dc.subject.other | Hig resolution seismic profile | es_ES |
| dc.subject.other | Continental shelf | es_ES |
| dc.subject.other | Cádiz Gulf | es_ES |
| dc.title | Evolución de la dinámica sedimentaria reciente en la plataforma continental septentrional del Golfo de Cádiz | es_ES |
| dc.title | Recent sedimentary dynamic evolution on the northern continental shelf of the Gulf of Cadiz | eng |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


