Análisis de la fracturación de los materiales calcáreos neógenos de la costa sudoriental de Mallorca
| dc.contributor.author | Giménez, J. | |
| dc.contributor.author | Fornós Astó, Joan J. | |
| dc.contributor.author | Gelabert, B. | |
| dc.date.accessioned | 2014-11-21T16:26:35Z | |
| dc.date.available | 2014-11-21T16:26:35Z | |
| dc.date.issued | 2001 | |
| dc.description.abstract | The Upper Miocene calcarenites of the southeastern Mallorca are divided in two stratigraphie units, limited by a paleokarst surface. The lower unit exhibits a high penetrative fracturation associated with a shear stress. On the other hand, the fractures affecting the upper unit must be related to a dilatation stress. The analysis of the fracture orientation indicates the absence of homogeneity. Nevertheless, NE-SW, NW-SE and W-E directions are the most abundant. The fact that drainage network and coastline directions coincide with the fracture directions demonstrates the relationship between the Neogene fracturation and the present day morphology | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/9402 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Mallorca | en_US |
| dc.subject.other | Fracture analysis | en_US |
| dc.subject.other | Upper Miocene | en_US |
| dc.title | Análisis de la fracturación de los materiales calcáreos neógenos de la costa sudoriental de Mallorca | en_US |
| dc.title | Analysis of the fractures on Neogene calcarenites at the southeastern coast of Mallorca | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


