Variaciones de color y contenido de CaCO3 en los pares margacaliza del Maastrichtiense superior y Eoceno inferior en Sopelana (Arco Vasco): reflejo de cambios paleoambientales
| dc.contributor.author | Iridoy, Peru | |
| dc.contributor.author | Zudaire, Saioa | |
| dc.contributor.author | Azaguirre, Maddi | |
| dc.contributor.author | Dorronsoro, Ane | |
| dc.contributor.author | Olano, Galder | |
| dc.contributor.author | Beriain, Eneko | |
| dc.contributor.author | Usarbarrena, Ariane | |
| dc.contributor.author | Elorza, Javier | |
| dc.date.accessioned | 2013-12-16T13:08:27Z | |
| dc.date.available | 2013-12-16T13:08:27Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | The Sopelana sea-cliff exposes marl-limestone couplets from the Upper Maastrichtian (MS1 and MS2 sections) and the Lower Eocene (EI section), in the deep Basque Arc domain. The high-resolution analysis (% CaCO3) of the MS1 couplets confirms a complex behaviour with strong compositional contrast vs. a more regular MS2 couplets. This may be due to a drastic environmental change (long humid and rainy alternating to drier periods) towards dominant humid and rainy periods, with a minor seasonal nature and high sedimentation rate (72 cm/20 ky). The deep, cold, oxygenated marine water produces a change of coloration (grey to purple) during the sedimentation, in the Upper Maastrichtian couplets before diagenesis activity. It is the beginning of the Cretaceous oceanic red beds (CORB´s) | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/7509 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Universidad de Huelva | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.subject.other | Colour | en_US |
| dc.subject.other | Marl-limestone couplets | en_US |
| dc.subject.other | Late Maastrichtian | en_US |
| dc.subject.other | Early Eocene | en_US |
| dc.subject.other | Basque Arc | en_US |
| dc.title | Variaciones de color y contenido de CaCO3 en los pares margacaliza del Maastrichtiense superior y Eoceno inferior en Sopelana (Arco Vasco): reflejo de cambios paleoambientales | en_US |
| dc.title | Colour and CaCO3 content in the Upper Maastrichtian and the Lower Eocene couplets at Sopelana (Basque Arc): palaeoenvironmental responses | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


