Cronoestratigrafía de los depósitos fluviokársticos del Cerro de la Oliva (Patones, Madrid)
| dc.contributor.author | Torres, Trinidad de | |
| dc.contributor.author | Cobo, R. | |
| dc.contributor.author | García Cortés, Ángel | |
| dc.contributor.author | Hoyos, M. | |
| dc.contributor.author | García Alonso, P. | |
| dc.date.accessioned | 2017-07-26T09:46:58Z | |
| dc.date.available | 2017-07-26T09:46:58Z | |
| dc.date.issued | 1994 | |
| dc.description.abstract | This paper deals with the chronostratigraphical interpretation of fluviokarstic terraces of the Cerro de la Oliva (Patones,Madrid). A magnetical reversion near Causs-Matuyama boundary in the uppermost deposits level and a rich fossil mammals assemblage of Lower-Middle Pleistocene boundary found In the lowermost level fluviokarstic terraces, allowed to determine that fluvial incission started, in this area, during Upper Pliocene times | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10272/13984 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Sociedad Geológica de España | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Fluviokarst | es_ES |
| dc.subject.other | Sedimentology | es_ES |
| dc.subject.other | Palaeontology | es_ES |
| dc.subject.other | Gauss-Matuyama magnetozones boundary | es_ES |
| dc.subject.other | Lower-Middle Pleistocene | es_ES |
| dc.title | Cronoestratigrafía de los depósitos fluviokársticos del Cerro de la Oliva (Patones, Madrid) | es_ES |
| dc.title | Chronostratigraphy offluviokarstic deposits in the Cerro de la Oliva (Patones, Madrid) | eng |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


