Caracterización de la morfodinámica de la playa de Tres Piedras (Chipiona) mediante el uso de trazadores cromatóforos
| dc.contributor.author | Anfuso, Giorgio | |
| dc.contributor.author | Sánchez, F. | |
| dc.contributor.author | Reyes, J. L. | |
| dc.date.accessioned | 2015-02-13T12:49:45Z | |
| dc.date.available | 2015-02-13T12:49:45Z | |
| dc.date.issued | 1999 | |
| dc.description.abstract | Fluorescent tracers have been used in a field assessment at Tres Piedras beach (Chipiona) in order to characterise morphodynamic processes, disturbance depth and longshore transport during a single tidal cycle. Native sand was marked with a fluorescent dye without any chemical fixer. The tracers and the rods and plugs, to record the disturbance depth, were inserted in the foreshore during low tide. The sampling area was established using a fluorescent lamp. Beach accretion as well as the landward dispersion of tagged sand, confirmed the constructive work of swell waves | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/9926 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Littoral processes | en_US |
| dc.subject.other | Exposed beaches | en_US |
| dc.subject.other | Tracers | en_US |
| dc.title | Caracterización de la morfodinámica de la playa de Tres Piedras (Chipiona) mediante el uso de trazadores cromatóforos | en_US |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


