Modelo analítico para estimar la deformación mediante el uso de shear bands
| dc.contributor.author | Gómez Rivas, Enrique | |
| dc.contributor.author | Bons, Paul D. | |
| dc.contributor.author | Griera, Albert | |
| dc.contributor.author | Evans, L. | |
| dc.contributor.author | Becker, J. K. | |
| dc.contributor.author | Peschler, A. | |
| dc.date.accessioned | 2014-07-11T08:53:22Z | |
| dc.date.available | 2014-07-11T08:53:22Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | Shear bands are geologic structures widely used as kinematic indicators. They have been studied by different authors and recently classified, but they have not been used to analyze deformation. This work presents an analytical model to estimate deformation from shear bands. It takes in account four parameters easily measurable in the field. The applicability and accuracy of this model has been successfully tested in numerical simulations using BASIL, a finite elements method. It, has been applied, as an example, to a real field case study in Rabassers de Dalt outcrop (Cap de Creus, Girona, Spain) | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/8502 | |
| dc.language.iso | spa | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.subject.other | Deformation analysis | en_US |
| dc.subject.other | Vorticity | en_US |
| dc.subject.other | Shear band | en_US |
| dc.subject.other | Foliated rocks | en_US |
| dc.subject.other | Numerical simulations | en_US |
| dc.title | Modelo analítico para estimar la deformación mediante el uso de shear bands | en_US |
| dc.title | An analytical model to estimate deformation using shear bands | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


