Contribución de los datos isotópicos al conocimiento hidrogeológico del sector Caspe-Maella
| dc.contributor.author | Baquer, E. | |
| dc.contributor.author | Coloma, Pablo | |
| dc.contributor.author | Sánchez Navarro, José Ángel | |
| dc.date.accessioned | 2015-03-25T13:46:33Z | |
| dc.date.available | 2015-03-25T13:46:33Z | |
| dc.date.issued | 1998 | |
| dc.description.abstract | The isotopie ratios of 180/16 O and 2H/1H, confirms the discharge of a regional carbonate aquifer in the Caspe - Maella area. The recharge area of this aquifer takes place in the Iberian Chain and the discharge takes place through low permeable tertiary detritical material of Ebro Basin | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/10160 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Isotopie ratios wO/u O and 2H/H | en_US |
| dc.subject.other | Groundwater discharge | en_US |
| dc.subject.other | Regional aquifer | en_US |
| dc.subject.other | Iberian Chain | en_US |
| dc.subject.other | Caspe - Maella sector | en_US |
| dc.title | Contribución de los datos isotópicos al conocimiento hidrogeológico del sector Caspe-Maella | en_US |
| dc.title | Isotopie data contribution to the higrogeology knowledge of Caspe-Maella sector | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


