Análisis de la deformación de los sistemas de venas y filones hidrotermales de la Península Hurd (Isla Livingston, Antártida Occidental)
| dc.contributor.author | García Cuevas, C. | |
| dc.contributor.author | González Casado, J. M. | |
| dc.date.accessioned | 2015-02-09T13:28:04Z | |
| dc.date.available | 2015-02-09T13:28:04Z | |
| dc.date.issued | 1999 | |
| dc.description.abstract | In Hurd Peninsula (Livingston Island, Western Antarctica) has been analysed the orientation of calcite c-axes and e-twin from the sparitic grains that filled the hydrothermal veins and lodes in this region. The c-axes orientations allow to establish that during the Upper-Cretaceous tectonic episode, when these veins were developed, took place an E-W extension, although other extension direction, e.g. NW-SE, also are active. The analysis of the calcite e-twins show the existence of compressional strain ellipsoids with two different orientations. A first group has an orientation that is compatible with a N-S compression direction, i.e. the same direction associated with the development of the veins. While the other is close to E-W and It is probably related with local tectonic structures. The presence of type I and II e-twins allow to deduce that the deformation temperature ranges between 150 to 300°C. Both, the strain intensity and the temperature increases towards the south part of Hurd Peninsula | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/9842 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Calcite e-twin analysis | en_US |
| dc.subject.other | Livingston Island | en_US |
| dc.subject.other | Western Antarctica | en_US |
| dc.subject.other | Hydrothermal veins | en_US |
| dc.subject.other | Strain determinations | en_US |
| dc.title | Análisis de la deformación de los sistemas de venas y filones hidrotermales de la Península Hurd (Isla Livingston, Antártida Occidental) | en_US |
| dc.title | Strain analysis of hydrothermal veins on Hurd Peninsula (Livingston Island, Western Antarctica) | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


