Resistencia a la alteración diagenética de conchas de Chondrodonta sp en las calizas rojas del Aptiense – Albiense inferior de Ereño (Bizkaia)
| dc.contributor.author | Damas Mollá, Laura | |
| dc.contributor.author | Aranburu Artano, Arantza | |
| dc.contributor.author | García Garmilla, Francisco | |
| dc.date.accessioned | 2014-07-25T11:12:34Z | |
| dc.date.available | 2014-07-25T11:12:34Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | Chondrodonta sp. shells from Aptian – Lower Albian red limestones of Ereño (Bizkaia, northern Spain) have proved to be excellent indicators of a high resistance to the entrance of diagenetic fluids and further diagenetic alteration. Chondrodonta sp. shells, when compared to their coeval rudist shells, show higher Sr+2 and Na+ contents, together with very dull or even null luminescence. For this reason they could be very appropriate for further C, O an Sr isotopic studies as a tool for reconstruction of palaeotemperatures and palaeoenvironmental conditions | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/8628 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | en_US |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.subject.other | Chondrodonta sp. | en_US |
| dc.subject.other | Middle Cretaceous | |
| dc.subject.other | Geochemical behaviour | |
| dc.subject.other | Diagenetic degree | |
| dc.title | Resistencia a la alteración diagenética de conchas de Chondrodonta sp en las calizas rojas del Aptiense – Albiense inferior de Ereño (Bizkaia) | en_US |
| dc.title | Resistance to diagenetic alteration in Chondrodonta sp shells from the Aptian – Lower Albian red limestones of Ereño (Bizkaia) | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


