Comparación geoquímica y mineralógica del ripio de perforación del sondeo lzarra-1 (Estella, Navarra)
| dc.contributor.author | Uranga, S. | |
| dc.contributor.author | Mañero, J. | |
| dc.contributor.author | Dorronsoro Urrutia, C. | |
| dc.date.accessioned | 2015-05-08T10:30:46Z | |
| dc.date.available | 2015-05-08T10:30:46Z | |
| dc.date.issued | 1997 | |
| dc.description.abstract | Geochemical and mineralogical comparison of a sequence of "wet" and "dry" samples from the lzarra-1 drilling belonging to the Zufia formation (Estella, Navarra) has been made. The following techniques have been applied; X-rays, over total dust and gas crhomatography, over fraction obtained after a disolvent extraction of the organic matter. These techniques show a high relation between the two types of samples, changes either in mineralogical composition nor in organic composition not being seen. Futhermore, the anoxic character, the maturity degree and the continental origin of the organic matter is observed | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/10532 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | The Zufia Formation | en_US |
| dc.subject.other | Gas chromatography | en_US |
| dc.subject.other | Anoxic sediment | en_US |
| dc.subject.other | Organic matter | en_US |
| dc.subject.other | Pustane | en_US |
| dc.subject.other | Phytane | en_US |
| dc.title | Comparación geoquímica y mineralógica del ripio de perforación del sondeo lzarra-1 (Estella, Navarra) | en_US |
| dc.title | Geochemical and mineralógica! comparison of the cuttings of lzarra-1 drilling (Estella, Navarra) | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


