Determinación de la deformación finita en la vertiente sur del Pirineo oriental a lo largo de la transversal del rio Ter
| dc.contributor.author | Casas, J. M. | |
| dc.contributor.author | Durney, D. | |
| dc.contributor.author | Ferret, J. | |
| dc.contributor.author | Muñoz, J. A. | |
| dc.date.accessioned | 2016-06-30T11:32:19Z | |
| dc.date.available | 2016-06-30T11:32:19Z | |
| dc.date.issued | 1996 | |
| dc.description.abstract | Strain determinations in the Paleogene rocks of the Ter-Freser section give values 1,1 <Y/Z<1,95 assuming plane strain conditions. Subhorizontal materials of the southern part of the Ebro basin exhibit a remarkable degree of internal deformation, about 35 % shortening. Strain integration all along this section has to be considered in order to obtain a more reliable value of the shortening related to the Alpine deformation | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/12453 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Strain | en_US |
| dc.subject.other | Pyrenees | en_US |
| dc.subject.other | Ebro basin | en_US |
| dc.title | Determinación de la deformación finita en la vertiente sur del Pirineo oriental a lo largo de la transversal del rio Ter | en_US |
| dc.title | Finite strain determination along the Ter section in the southern Pyrenees | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


