Active tectonics in Quaternary marine formations in the Tangier region (North West Rif, Morocco): Persistent Scatterer (PSInSAR) contribution
| dc.contributor.author | Haddane, Rida | |
| dc.contributor.author | Aboumaria, Khadija | |
| dc.contributor.author | Amine, Afaf | |
| dc.contributor.author | Saadi, Mohamed | |
| dc.contributor.author | Mouljebouj, Soukaina | |
| dc.contributor.author | Niazi, Saida | |
| dc.date.accessioned | 2025-02-06T08:12:26Z | |
| dc.date.available | 2025-02-06T08:12:26Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This study investigates recent tectonic activity in Tangier, Morocco, using PSInSAR data and microtectonic field observations. The exploration of marine deposits in the Achakar basin during the Plio-Quaternary period holds significance for tracking the recent geodynamic changes in the study area. Microtectonic analysis revealed a shift from a NE-SW compressive regime in the Late Pliocene to a Quaternary regime dominated by a NE-SW extension regime and a NW-SE compressive regime. PSInSAR detected ground displacement rates ranging from subsidence (-4.9 mm/yr) to uplift (4.9 mm/yr) during the study period (2018-2021) | es_ES |
| dc.description.abstract | Este estudio investiga la actividad tectónica reciente en Tánger, Marruecos, utilizando datos de PSInSAR y observaciones de campo microtectónicas. La exploración de depósitos marinos en la cuenca de Ashokan durante el período Plio-Cuaternario tiene importancia para rastrear los cambios geodinámicos recientes en el área de estudio. El análisis microtectónico reveló un cambio de un régimen de compresión NE-SO en el Plioceno tardío a un régimen cuaternario dominado por un régimen de extensión NE-SO y un régimen de compresión NW-SE. PSInSAR detectó tasas de desplazamiento del suelo que oscilaron entre hundimiento (-4,9 mm/año) y levantamiento (4,9 mm/año) durante el período de estudio (2018-2021) | es_ES |
| dc.identifier.doi | 10.55407/geogaceta104565 | |
| dc.identifier.uri | https://hdl.handle.net/10272/25008 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Sociedad Geológica de España | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Atlantic coastline | es_ES |
| dc.subject.other | Neotectonics | es_ES |
| dc.subject.other | Quaternary | es_ES |
| dc.subject.other | Tangier | es_ES |
| dc.subject.other | PSINSAR | es_ES |
| dc.subject.other | Costa Atlántica | es_ES |
| dc.subject.other | Neotectónica | es_ES |
| dc.subject.other | Cuaternario | es_ES |
| dc.subject.unesco | 2506 Geología | es_ES |
| dc.title | Active tectonics in Quaternary marine formations in the Tangier region (North West Rif, Morocco): Persistent Scatterer (PSInSAR) contribution | es_ES |
| dc.title.alternative | Tectónica activa en formaciones marinas cuaternarias en la región de Tánger (Noroeste de Marruecos): Contribución de la técnica PSInSAR | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 104565-447244-2-10-20241127.pdf
- Size:
- 1.44 MB
- Format:
- Adobe Portable Document Format
- Description:


