El origen del azufre en mineralizaciones filonianas en el centra de la Península Ibérica
| dc.contributor.author | Lillo Bevia, J. | |
| dc.contributor.author | Oyarzun, Roberto | |
| dc.contributor.author | Ortega, Lorena | |
| dc.date.accessioned | 2017-02-24T12:42:09Z | |
| dc.date.available | 2017-02-24T12:42:09Z | |
| dc.date.issued | 1995 | |
| dc.description.abstract | Sulphur isotope data from several base metals-Ba-(F)-(Ag) and Ag-base metals vein-type deposits in the Central Iberian Zone o f the Hesperian Massif suggest a magmatic and /or metasedimentary origin o f this ore-forming component. Deposits exclusively hosted in metasediments (p.e. Alcudia Valley, type IV) display a magmatic signature. Even those lodes and stratabound deposits hosted by Permian-Triassic terrigenous and andesites (Las Torrecillas-Linares y Atienza) are formed by "igneous" sulphur | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/13389 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Pb-Zn | en_US |
| dc.subject.other | Ag | en_US |
| dc.subject.other | Vein-type mineralizations | en_US |
| dc.subject.other | Spanish Central System | en_US |
| dc.subject.other | Linares-La Carolina | en_US |
| dc.subject.other | Alcudia Valley | en_US |
| dc.subject.other | Central Iberian Zone | en_US |
| dc.title | El origen del azufre en mineralizaciones filonianas en el centra de la Península Ibérica | en_US |
| dc.title | Origin of sulphur in vein-type deposits in central Iberian Peninsula | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


