Turbiditas carbonatadas del Eoceno medio en Punta Galea, Arco Vasco: contenidos de CaCO3, presencia de restos vegetales continentales y silicificaciones selectivas
| dc.contributor.author | Soraluce, Jaione | |
| dc.contributor.author | Ordiales, Amaia | |
| dc.contributor.author | Uriel, Zalacain | |
| dc.contributor.author | Nuñez, Jon | |
| dc.contributor.author | Castilla, Haizea | |
| dc.contributor.author | Gallo, Leyre | |
| dc.contributor.author | Pastor, Nagore | |
| dc.contributor.author | Elorza, Javier | |
| dc.date.accessioned | 2013-10-30T11:58:20Z | |
| dc.date.available | 2013-10-30T11:58:20Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | En los acantilados de Punta Galea (NE, Bilbao), se han estudiado tres pequeñas secciones de turbiditas carbonatadas (Eoceno medio), pertenecientes al dominio profundo del Arco Vasco. Análisis calcimétricos de alta resolución (n=258) señalan: a) un ligero aumento en CaCO3 hacia el techo, indicativo de una evolución temporal hacia aguas marinas más cálidas; b) una imprecisa evolución composicional intra-lecho de las margas y calizas frente el decrecimiento neto de muro a techo en las calcarenitas. También, han sido objeto de estudio los restos vegetales orientados, la ocasional presencia de ámbar y la selectiva silicificación de las conchas de los nummulítidos resedimentados | en_US |
| dc.description.abstract | The Punta Galea sea-cliff exposes three different sections composed of carbonate turbidite layers from the Middle Eocene of the deep Basque Arc domain. The study of 258 high-resolution %CaCO3 analyses permit us to disclose: a) a slight upwards increase of CaCO3 contents, likely reflecting a short marine water warming episode; b) an erratic trend in carbonate content of the marl and limestone beds while a clear decrease is observed from bottom to top of calcarenite beds.Also, the occurrence of small oriented continental plant remains, local presence of amber fragments and the selective silicification of resedimented nummulite shells are discussed | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/7270 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Universida de Huelva | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.subject.other | Arco Vasco | en_US |
| dc.subject.other | Turbiditas carbonatadas | en_US |
| dc.subject.other | Eoceno medio | en_US |
| dc.subject.other | Restos vegetales | en_US |
| dc.subject.other | Silicificaciones | en_US |
| dc.subject.other | Basque Arc | en_US |
| dc.subject.other | Carbonate turbidites | en_US |
| dc.subject.other | Middle Eocene | en_US |
| dc.subject.other | Plant remains | en_US |
| dc.subject.other | Silicifications | en_US |
| dc.title | Turbiditas carbonatadas del Eoceno medio en Punta Galea, Arco Vasco: contenidos de CaCO3, presencia de restos vegetales continentales y silicificaciones selectivas | en_US |
| dc.title | Middle Eocene carbonate turbidites in Punta Galea, Basque Arc: contents of CaCO3, continental plant remains and selective silicifications | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Turbiditas-carbonatadas.pdf
- Size:
- 579.68 KB
- Format:
- Adobe Portable Document Format


