Reconocimiento geoeléctrico de paleovalles en la depresión terciaria de Ciudad Rodrigo
| dc.contributor.author | Corrochano, A. | |
| dc.contributor.author | Andrés, M. F. | |
| dc.contributor.author | Barba, Pedro | |
| dc.contributor.author | Curiel, N. | |
| dc.contributor.author | Armenteros, Ildefonso | |
| dc.date.accessioned | 2015-02-09T10:18:40Z | |
| dc.date.available | 2015-02-09T10:18:40Z | |
| dc.date.issued | 2000 | |
| dc.description.abstract | The V.E.S. (vertical electrical sounding) study undertaken in the Ciudad Rodrigo Craben unravels the structure and the lithology of the graben infill. The basement resistivity values (200-350 Qm) indicate the presence of NW-SE oriented paleovalleys which were responsible for the tertiary drainage. The resistivity values of the tertiary rocks show the presence of sandstones and conglomerates (40-70 Qm), sand and clay (20-30 ?m) and claystone (10-18 ?m). Each of these groups can be correlated to Paleogene and Neogene rocks according to surface observations | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/9830 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Geophysical prospegting | en_US |
| dc.subject.other | Resistivity | en_US |
| dc.subject.other | Ciudad Rodrigo Depression | en_US |
| dc.title | Reconocimiento geoeléctrico de paleovalles en la depresión terciaria de Ciudad Rodrigo | en_US |
| dc.title | Geoelectrical recognition of paleo-valleys in Ciudad Rodrigo Tertiary depression | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


