Reconstrucción paleogeográfica de depósitos volcanosedimentarios Pliocenos en el litoral NE de Gran Canaria (Islas Canarias) mediante métodos topográficos
| dc.contributor.author | Pérez Torrado, Francisco J. | |
| dc.contributor.author | Santana, F. | |
| dc.contributor.author | Rodríguez Santana, A. | |
| dc.contributor.author | Melián, A. M. | |
| dc.contributor.author | Lomoschitz Mora-Figueroa, A. | |
| dc.contributor.author | Gimeno, Domingo | |
| dc.contributor.author | Cabrera, María Carmen | |
| dc.contributor.author | Báez, M. C. | |
| dc.date.accessioned | 2014-11-20T09:47:33Z | |
| dc.date.available | 2014-11-20T09:47:33Z | |
| dc.date.issued | 2002 | |
| dc.description.abstract | Palaegeographical reconstructions of marine deposits in volcanic islands represent powerful geological tool to identify eustatic vs. isostatic relative movements. NE coastal areas of Gran Canaria offer excellent outcrops of Pliocene marine deposits. They have allowed not only the reconstruction of marine ground surfaces at that time, but also the marine level registration that is shown in lava flows at the transition of submarine to subaerial structures. Based on both geological and topographic methods, this work presents the palaeogeographical reconstruction of the two aforementioned levels, with centrimetre accuracy for three-dimensional coordinates | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/9376 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Topographic methods | en_US |
| dc.subject.other | Pillow-lavas | en_US |
| dc.subject.other | Marine level | en_US |
| dc.subject.other | Pliocene | en_US |
| dc.subject.other | Gran Canaria | en_US |
| dc.title | Reconstrucción paleogeográfica de depósitos volcanosedimentarios Pliocenos en el litoral NE de Gran Canaria (Islas Canarias) mediante métodos topográficos | en_US |
| dc.title | Palaeogeographical reconstruction of Pliocene volcanosedimentary deposits at NE coastal sectors of Gran Canaria (Canary Islands) by means of topographic methods | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


