Variaciones de espesor y de contenido en CaCO3 en los pares marga-caliza del Maastrichtiense inferior en Sopelana (Arco Vasco)
| dc.contributor.author | Baguer, A. | |
| dc.contributor.author | Martínez López de Sabando, M. | |
| dc.contributor.author | Múgica, J. | |
| dc.contributor.author | Pérez García, J. R. | |
| dc.contributor.author | Unanue, L. | |
| dc.contributor.author | Elorza, Javier | |
| dc.contributor.author | Álvarez Llano, Irantzu | |
| dc.date.accessioned | 2014-08-01T11:33:33Z | |
| dc.date.available | 2014-08-01T11:33:33Z | |
| dc.date.issued | 2005 | |
| dc.description.abstract | The Sopelana sea-cliff section exposes, in very good conditions, a continuous marl-limestone alternation from the Lower Maastrichtian in the deep Basque Arc domain. The 55 rhythms studied represent ~1100 ka and correspond to ~60cm/20ka. The marls are thicker than limestone layers and the Fischer diagram detects several shifts of high sedimentation and a well-marked minimum. The spectral analysis of the (%) CaCO3 content of the 30 selected rhythms (179 analysis, 18.74 m), confirms the rhythm with two frequency peaks, which correspond to the precession and eccentricity periods. The high-resolution analysis of four rhythms (<2cm/sample; 117 analysis, 2.04 m) shows a lack of symmetry and a different behaviour among them. The weathering surfaces point out an (%, CaCO3 ) enrichment tendency | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/8684 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.subject.other | Cyclostratigraphy | en_US |
| dc.subject.other | Marl/limestone couplets | en_US |
| dc.subject.other | Automatic calcimeter | en_US |
| dc.subject.other | Early Maastrichtian | en_US |
| dc.title | Variaciones de espesor y de contenido en CaCO3 en los pares marga-caliza del Maastrichtiense inferior en Sopelana (Arco Vasco) | en_US |
| dc.title | Thickness and (%) CaCO3 variations in the couplets marl-limestone of the lower Maastrichtian at the Sopelana section (Basque Arc) | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


