Procedencia de los conglomerados sinorogénicos de La Pobla de Segur, Pirineos centro-meridionales
| dc.contributor.author | Barsó Romeu, D. | |
| dc.contributor.author | Ramos Guerrero, Emilio | |
| dc.date.accessioned | 2014-07-11T11:02:42Z | |
| dc.date.available | 2014-07-11T11:02:42Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | Clast composition of conglomerates in sedimentary record has been broadly used in palaeogeographic and palaeotectonic reconstruction, as they reflect the litology of the source area. Moreover, in sintectonic sediments, as in the case here analized, clast composition informs about the kinetic and deformational history of the orogen. This paper focuses about clast conglomerate analyses in sinorogenic sediments of La Pobla de Segur basin in order to analyse his provenance in relation to thrust-sheet emplacement in the Pyrenees, during Eocene-Oligocene times | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/8519 | |
| dc.language.iso | spa | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.subject.other | Conglomerate | en_US |
| dc.subject.other | Provenance | en_US |
| dc.subject.other | Source area | en_US |
| dc.subject.other | Unroofing | en_US |
| dc.subject.other | Uplift | en_US |
| dc.title | Procedencia de los conglomerados sinorogénicos de La Pobla de Segur, Pirineos centro-meridionales | en_US |
| dc.title | Provenance of the synorogenic conglomerates of La Pobla de Segur, south-central Pyrenees | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


