El Terciario de la cubeta de Muniesa (Provincia de Teruel)
| dc.contributor.author | Pardo, Gonzalo | |
| dc.contributor.author | Pérez García, Antonio | |
| dc.contributor.author | Villena, J. | |
| dc.date.accessioned | 2020-06-05T09:28:10Z | |
| dc.date.available | 2020-06-05T09:28:10Z | |
| dc.date.issued | 1990 | |
| dc.description.abstract | Two tectosedimentary units have been recognized in the Tertiary Muniesa Basin which are separated by an angular unconformity. They are constituted by detritical facies only. Such facies correspond to alluvial fan systems with a Iow transport efficacy, proceeding from SW, S and SE, less than 10 km length | es_ES |
| dc.description.abstract | Se han reconocido dos unidades tectosedimentarias en la Cuenca Terciaria de Muniesa, separadas por una discordancia angular. Están constituidas únicamente por facies detritus. Estas facies corresponden con sistemas de abanicos aluviales con baja eficacia de transporte, procedente del SO, S y SE, con una longitud de menos de 10 km. | |
| dc.identifier.uri | http://hdl.handle.net/10272/18165 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Sociedad Geológica de España | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Tectosedimentary units | es_ES |
| dc.subject.other | Tertiary | es_ES |
| dc.subject.other | Muniesa Basin | es_ES |
| dc.subject.other | Teruel | es_ES |
| dc.subject.other | Spain | es_ES |
| dc.title | El Terciario de la cubeta de Muniesa (Provincia de Teruel) | es_ES |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


