A first approach to the characterization of water and sediments during the restoration of coal waste dumps in El Bierzo (NW Iberia)
| dc.contributor.author | Alcalde Aparicio, Sara | |
| dc.contributor.author | Pereira Rodríguez, Inés | |
| dc.contributor.author | Cruz, Juncal A. | |
| dc.contributor.author | Rodríguez Álvarez, Indira | |
| dc.contributor.author | Barrio Contreras, Marta | |
| dc.contributor.author | Faur, Florin | |
| dc.contributor.author | Ferrer Julia, Montserrat | |
| dc.date.accessioned | 2026-04-24T12:18:11Z | |
| dc.date.available | 2026-04-24T12:18:11Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Coal mining has been related to the problems of acid mine drainage (AMD) or acid rock drainage (ARD), causing high acidity and contamination by metals. Coal mining in El Bierzo coal basin, NW Iberian Peninsula, has resulted in several abandoned tailings from past mining that still affect water chemistry and sediment composition. Recent restoration actions, including the expansion of roads, have introduced fresh waste materials and accelerated the oxidative weathering and sediment transport into La Silva river. Water analyses continue to show low pH (~4.5) and high sulfate concentrations supporting sulfide oxidation. The VNIR-SWIR diffuse reflectance spectroscopy initially identified iron oxides such as goethite in the sediments, and later illite, a product of erosion and deposition of waste materials. This indicates that the runoff generated after the rainfall episodes has transported sediments of different mineral composition by mobilizing material from the waste dumps. The study highlights the importance of continuous monitoring to assess the evolving geochemical conditions and potential secondary alterations in the river system. Reflectance spectroscopy has proved to be a useful technique for rapid mineral identification, distinguishing oxidation effects from erosion impacts, making it a valuable tool for environmental assessments. --------------------------------------------------------------------------------------------------------- | |
| dc.description.abstract | La actividad minera está relacionada con problemas ambientales como drenaje ácido de mina (AMD) y drenaje ácido de roca (ARD), generando alta acidez y contaminación metálica. En la cuenca minera de El Bierzo (León), los residuos mineros abandonados siguen afectando a la química del agua y la composición de los sedimentos. Recientes trabajos de restauración, como la ampliación de caminos, han introducido nuevos materiales, intensificando la meteorización oxidativa y el transporte de sedimentos hacia el río La Silva. El análisis del agua muestra una acidez persistente (pH ~4.5) y altas concentraciones de sulfatos, resultado de la oxidación de sulfuros. La espectrorradiometría de reflectancia difusa identificó inicialmente óxidos de hierro como goethita en los sedimentos, y posteriormente illita producto de la erosión y deposición de materiales de los residuos. Esto indica que la escorrentía generada tras las lluvias ha transportado sedimentos de diferente composición mineral al movilizar material de las escombreras. El estudio resalta la importancia de la monitorización continua para evaluar las variaciones en las condiciones geoquímicas. La espectrorradiometría ha demostrado ser una herramienta útil para identificar minerales rápidamente, diferenciando los efectos de la oxidación de los impactos de la erosión. | |
| dc.identifier.doi | 10.55407/geogaceta113534 | |
| dc.identifier.uri | https://hdl.handle.net/10272/28244 | |
| dc.language.iso | spa | |
| dc.publisher | Sociedad Geológica de España | |
| dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.other | Diffuse reflectance spectroscopy | |
| dc.subject.other | Environmental impacts | |
| dc.subject.other | Mineralogy | |
| dc.subject.other | Restoration works | |
| dc.subject.other | Tailing | |
| dc.subject.other | Espectrorradiometría de reflectancia difusa | |
| dc.subject.other | Escombrera | |
| dc.subject.other | Impacto ambiental | |
| dc.subject.other | Mineralogía | |
| dc.subject.other | Restauración minera | |
| dc.subject.unesco | 2503 Geoquímica | |
| dc.title | A first approach to the characterization of water and sediments during the restoration of coal waste dumps in El Bierzo (NW Iberia) | |
| dc.title.alternative | Una primera aproximación a la caracterización del agua y sedimentos durante la restauración de escombreras de carbón: un caso en El Bierzo (NO de Iberia) | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


