Distribución y composición elemental de la materia particulada en suspensión en el Mar Catalano-Balear
| dc.contributor.author | Calafat, A. M. | |
| dc.contributor.author | Casamor, J. L. | |
| dc.contributor.author | Canals, M. | |
| dc.contributor.author | Nyffeler, F. | |
| dc.date.accessioned | 2016-05-23T11:58:51Z | |
| dc.date.available | 2016-05-23T11:58:51Z | |
| dc.date.issued | 1996 | |
| dc.description.abstract | The spatial distribution at sufface (-5m) and bottom (2-5m a.s.f.) /levels of the concentration and elemental composition of the suspended particulate matter show that the main trends result from the interaction between oceanographical phenomena and the morpholsedimentary characteristics of each continental margin segment The flow of the Northern current, which parallels the continental Slope, together with the topographic effects due to the bottom reliefs control the transfer of the fluvial inputs to the open-basin. The geostrphic fronts govern the main inputs of autocthonous suspended particulate matter | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/12123 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Suspended particulate matter | en_US |
| dc.subject.other | Particulate organic carbon | en_US |
| dc.subject.other | Nephelomelry | en_US |
| dc.subject.other | Catalan-Balearic Sea | en_US |
| dc.subject.other | NW Mediterranean | en_US |
| dc.title | Distribución y composición elemental de la materia particulada en suspensión en el Mar Catalano-Balear | en_US |
| dc.title | Distribution and elemental composition of the suspended particulate matter in the Catalan-Balearic Sea | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


