La desembocadura del río Ebro: variabilidad y cambios recientes
| dc.contributor.author | Serra, Jordi | |
| dc.contributor.author | Riera, G. | |
| dc.date.accessioned | 2017-08-16T11:25:40Z | |
| dc.date.available | 2017-08-16T11:25:40Z | |
| dc.date.issued | 1993 | |
| dc.description.abstract | Two years (1990/91) surveying the River Ebro Mouth system, has shown the relationship between fluvial dynamics and sedimentary forms. Two main situations,seem to be present: a sand spit during low fluvial regime,, and a stream mouth bar during high river fluxes. A high negative sedimentary budget has been deduced and quantified during the study period | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10272/14040 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Sociedad Geológica de España | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Ebro delta | es_ES |
| dc.subject.other | Mouth morphology | es_ES |
| dc.subject.other | Sedimentary budget | es_ES |
| dc.subject.other | Deltaic erosion | es_ES |
| dc.title | La desembocadura del río Ebro: variabilidad y cambios recientes | es_ES |
| dc.title | High frequency changes and variability of the Ebro River delta mouth | eng |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


