El asentamiento de Tejada. Floruit y Lapsus de un enclave campiñés a la luz de las fuentes textuales y cartográficas
| dc.contributor.author | Vidal Teruel, Nuria O | |
| dc.date.accessioned | 2024-11-25T11:37:26Z | |
| dc.date.available | 2024-11-25T11:37:26Z | |
| dc.date.issued | 2024-11 | |
| dc.description.abstract | El poblamiento de las comarcas campiñesas del suroeste peninsular ibérico se caracteriza por una larga diacronía sustentada en dos factores principales, la bonanza climática y la alta capacidad agrológica de los suelos. Buen ejemplo de ello es el asentamiento de Tejada, situado en la actual provincia de Huelva, y ocupado desde momentos protohistóricos hasta inicios de la edad moderna. Su importancia durante la época romana e islámica, evidenciada por su carácter urbano, contrastan con un paulatino declive que, tras un último momento de florecimiento después de la conquista y la posterior repoblación cristianas, cristalizará en su abandono a comienzos del siglo XVI, en favor de otras poblaciones circundantes, tal y como revelan las fuentes textuales, cartográficas y arqueológicas. Su secuencia ocupacional puede servir de modelo para valorar el tipo de poblamiento de carácter urbano y rural entre la margen derecha del río Guadalquivir y la costa de Huelva en un típico paisaje andaluz de campiña. | es_ES |
| dc.description.abstract | The countryside’s settlement in the southwest of the Iberian peninsula is characterised by a long diachronic process, based on two main factors: the favourable climate and the high agrological capacity of the soils. A good example of this is the settlement of Tejada, located in the area of Huelva, and occupied from protohistoric times until the beginning of the modern era. Its importance during the Roman and Islamic periods, evidenced by its urban character, contrasts with a gradual decline which, after a final period of flourishing after the Christian conquest and subsequent repopulation, crystallised in its abandonment at the beginning of the 16th century, in favour of other surrounding towns, as revealed by textual, cartographic and archaeological sources. Its occupational sequence can serve as a model for assessing the type of urban and rural settlement between the right bank of the River Guadalquivir and the coast of Huelva in a typical Andalusian countryside landscape. | es_ES |
| dc.identifier.doi | 10.33776/onoba.vi12.8324 | |
| dc.identifier.uri | https://hdl.handle.net/10272/24500 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Universidad de Huelva | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Tejada (Huelva, España) | es_ES |
| dc.subject.other | Ituci/Tucci | es_ES |
| dc.subject.other | Ţalyāţa | es_ES |
| dc.subject.other | Paisaje campiñés | es_ES |
| dc.subject.other | Poblamiento diacrónico | es_ES |
| dc.subject.other | Fuentes textuales y cartográficas | es_ES |
| dc.subject.other | Tejada (Huelva, Spain) | es_ES |
| dc.subject.other | Countryside | es_ES |
| dc.subject.other | Diachronic settlement | es_ES |
| dc.subject.other | Textual and cartographic sources | es_ES |
| dc.subject.unesco | 5505.01 Arqueología | es_ES |
| dc.title | El asentamiento de Tejada. Floruit y Lapsus de un enclave campiñés a la luz de las fuentes textuales y cartográficas | es_ES |
| dc.title.alternative | The settlement of Tejada. Floruit and Lapsus of a countryside site based on textual and cartographic sources | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 2b5dc33e-787d-41ca-89f1-31ae117a2ff7 | |
| relation.isAuthorOfPublication.latestForDiscovery | 2b5dc33e-787d-41ca-89f1-31ae117a2ff7 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 8324-Texto del artículo-28886-1-10-20241122.pdf
- Size:
- 3.13 MB
- Format:
- Adobe Portable Document Format
- Description:
- Versión editor


