Sustituciones Se042 -S042' en el yeso: un estudio experimental
| dc.contributor.author | Fernández González, M. A. | |
| dc.contributor.author | Andara, A. | |
| dc.contributor.author | Prieto, M. | |
| dc.date.accessioned | 2014-10-23T10:57:25Z | |
| dc.date.available | 2014-10-23T10:57:25Z | |
| dc.date.issued | 2004 | |
| dc.description.abstract | Se/enaíe (SeOf) and sulfate (50/-) have similar structural and chemical properties, and they can play a similar geochemical role. The competition between both anions has been considered in different fields. We present experimental work on crystallisation of Ca(Se04,SC)J-2H20 solid solutions from aqueous solutions. A complete structural characterization of solid solutions by X-ray powder diffraction and thermocalorimetic analysis were carried out. The differences in structural parameters for the different solid compositions have allowed us to quantify the non-ideality of the solid solution and the calculation of a thermodynamic model of this solid solution-aqueous solution system. In addition, the work includes some observations on dehydration behaviour of CaSe0/2H20- CaS042H20 endmembers and solid solutions | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/8962 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | CaSe04-2H20- Ca S042H20 | en_US |
| dc.subject.other | Solid solution | en_US |
| dc.subject.other | Structural parameters | en_US |
| dc.subject.other | Dehydration | en_US |
| dc.subject.other | Thermodynamic model | en_US |
| dc.title | Sustituciones Se042 -S042' en el yeso: un estudio experimental | en_US |
| dc.title | SeO/'-SO/' substitution in gypsum: an experimental study | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


