Partición de la deformación cenozoica intraplaca en el Sistema Central
| dc.contributor.author | Vicente, Gerardo de | |
| dc.date.accessioned | 2014-05-13T09:38:47Z | |
| dc.date.available | 2014-05-13T09:38:47Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | A new model for Cenozoic strain partitioning is proposed here for the Central System at the Messejana (Plasencia) fault zone. It explains the simultaneous movement of parallel NE-SW trending thrust and strikeslip faults within a global N-S compression. This process could account for local bends in the shmax trajectories, from NW-SE trending close to the Ponsul-Gata and Gredos thrusts to NE-SW trending along the Messejana left-lateral strike-slip fault. This structural pattern may change current thinking with regard to the paleostress evolution of the Iberia foreland during the Cenozoic | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/8108 | |
| dc.language.iso | spa | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.subject.other | Strain partitioning | en_US |
| dc.subject.other | Paleostress | en_US |
| dc.subject.other | Iberia foreland | en_US |
| dc.title | Partición de la deformación cenozoica intraplaca en el Sistema Central | en_US |
| dc.title | Cenozoic intraplate strain partitioning in the Central System | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


