Neoformación de sales en la piedra monumental de la Ciudad de Zamora
| dc.contributor.author | Añorbe Urmeneta, M. | |
| dc.contributor.author | Sáinz de Cueto, F. J. | |
| dc.contributor.author | Martín Pozas, J. M. | |
| dc.contributor.author | Díez Torres, J. A. | |
| dc.date.accessioned | 2016-11-10T12:51:32Z | |
| dc.date.available | 2016-11-10T12:51:32Z | |
| dc.date.issued | 1996 | |
| dc.description.abstract | In this paper special focus is placed on the neoformation of salts (gypsum, halite, calcite, dolomite and calcic oxalates) and stone deterioration mechanisms concerning the main historical monuments of Zamora (Spain). Several measuring techniques and assessment methods are been developed. Some explanatory attempts about the neoconstituent compounds causality are proposed. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/12821 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Ornamental stone | en_US |
| dc.subject.other | Neoformation | en_US |
| dc.subject.other | Salts | en_US |
| dc.subject.other | Zamora | en_US |
| dc.subject.other | Spain | en_US |
| dc.title | Neoformación de sales en la piedra monumental de la Ciudad de Zamora | en_US |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


