Determinación del polo paleomagnético para el límite Oligoceno-Mioceno en la Cuenca del Ebro
| dc.contributor.author | Barberà, X. | |
| dc.contributor.author | Cabrera, L. | |
| dc.contributor.author | Gomis Coll, E. | |
| dc.contributor.author | Parés, J. M. | |
| dc.date.accessioned | 2016-10-04T09:15:52Z | |
| dc.date.available | 2016-10-04T09:15:52Z | |
| dc.date.issued | 1996 | |
| dc.description.abstract | A paleomagnetic study was carried out in Oligocene-Miocene fluvial and lacustrine sediments of the Ebro Basin. A significative number of samples are treated. A Paleomagnetic Pole for the Oligocene-Miocene boundary in the Ebro Basin has been obtained (Lat.= 79.6 ° N, Long.= 755.9° E, a g5= 5.9). This results indicate no significative rotations for the Ebro Basin since the upper Oligocene | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/12711 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Paleomagnetism | en_US |
| dc.subject.other | Paleopole | en_US |
| dc.subject.other | Oligocene-Miocene boundary | en_US |
| dc.subject.other | Ebro Basin | en_US |
| dc.title | Determinación del polo paleomagnético para el límite Oligoceno-Mioceno en la Cuenca del Ebro | en_US |
| dc.title | Determining the Paleomagnetic Pole across the Oligocene-Miocene boundary in the Ebro Basin | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


