Reconstrucción de las temperaturas superficiales marinas delmargen ibérico sudoriental durante el último periodo glacial mediante el empleo de cocolitofóridos
| dc.contributor.author | Colmenero Hidalgo, Elena | |
| dc.contributor.author | Flores, José Abel | |
| dc.contributor.author | Sierro, Francisco Javier | |
| dc.contributor.author | Grimalt, J. O. | |
| dc.date.accessioned | 2014-09-05T09:05:53Z | |
| dc.date.available | 2014-09-05T09:05:53Z | |
| dc.date.issued | 2005 | |
| dc.description.abstract | Detailed quantitative analyses of coccolithophore assemblages have been carried out in three sediment cores recovered from different locations in the Atlantic and Mediterranean sectors of the Iberian Peninsula. Biostratigraphical and oxygen isotope analyses show that these cores provide a high-resolution record of most of the last glacial period. Joint interpretation of the results reveals that higher sea surface temperatures (SST) were recorded in the Atlantic side during that interval. Dansgaard-Oeschger Interstadials are the warmer periods, while during Heinrich Events and Dansgaard-Oeschger Stadials SSTs suffered a substantial decrease, probably due to the appearance of turbid, fresher and colder surface water masses. These quantitative differences in the response of coccolithophore assemblages between the Atlantic and the Mediterranean cores indicate that the Mediterranean Sea shows a more intense response to climatic and oceanographic changes than the Atlantic area | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/8754 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.subject.other | Coccolithophores | en_US |
| dc.subject.other | Emiliania huxleyi | en_US |
| dc.subject.other | Short-term climatic variability | en_US |
| dc.subject.other | Iberian Margin | en_US |
| dc.subject.other | Western Mediterranean | en_US |
| dc.subject.other | Eastern North Atlantic | en_US |
| dc.subject.other | Pleistocene | en_US |
| dc.title | Reconstrucción de las temperaturas superficiales marinas delmargen ibérico sudoriental durante el último periodo glacial mediante el empleo de cocolitofóridos | en_US |
| dc.title | Sea surface temperature reconstruction in the southeastern Iberian Margin during the Last Glacial period by means of coccolithophore analyses | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


