Caracterización de «System Tracts» a partir de sondeos de exploración de hidrocarburos
| dc.contributor.author | Martínez del Olmo, W. | |
| dc.date.accessioned | 2015-11-18T11:37:37Z | |
| dc.date.available | 2015-11-18T11:37:37Z | |
| dc.date.issued | 1996 | |
| dc.description.abstract | Wells drilled for hydrocarbon exploration provide plentiful lithostratigraphic information which, combined with the flooding and shallowing parasequences obtained from well log interpretation, allow the characterization of System Tracts and Depositional Sequences. This interpretation method requires no sound skills on sedimentology nor on well log analysis, and its results can be more efficient than those obtained from seismic interpretation | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/11361 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Well log | en_US |
| dc.subject.other | Depositional sequences | en_US |
| dc.title | Caracterización de «System Tracts» a partir de sondeos de exploración de hidrocarburos | en_US |
| dc.title | Identification of System Tracts and Depositional Sequences from hydrocarbon exploration wells | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


