Posibilidades cerámicas de las pizarras Paleozoicas de Almuradiel (Ciudad Real)
| dc.contributor.author | Parras, J. | |
| dc.contributor.author | Sánchez, C. J. | |
| dc.contributor.author | Luque, F. J. | |
| dc.contributor.author | Rodas, M. | |
| dc.contributor.author | Acosta, A. | |
| dc.date.accessioned | 2017-04-04T12:15:46Z | |
| dc.date.available | 2017-04-04T12:15:46Z | |
| dc.date.issued | 1995 | |
| dc.description.abstract | Raw materials used in the manufacturing of white stoneware mainly consist of illitic and kaolinitic clays, containing <7.5% of iron oxides. Quarlzitic sands and feldspars are commonly added to improve their physico-chemical properties. This paper deals with the ceramic applications of altered shales (illitic and pyrophyllitic clays) and with the influence of different additives on their ceramic characteristics. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/13550 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Clays | en_US |
| dc.subject.other | Ceramic raw materials | en_US |
| dc.subject.other | Paleozoic shales | en_US |
| dc.subject.other | Stoneware | en_US |
| dc.title | Posibilidades cerámicas de las pizarras Paleozoicas de Almuradiel (Ciudad Real) | en_US |
| dc.title | Ceramic posibility of Paleozoic shales from Almuradiel (Ciudad Real) | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


