Nd isotopic heterogeneity in Iate-Hercynian granitic plutons from Central Spain
| dc.contributor.author | Villaseca, Carlos | |
| dc.contributor.author | Barbero, Luis | |
| dc.contributor.author | Reyes, J. | |
| dc.contributor.author | Santos Zalduegui, José Francisco | |
| dc.date.accessioned | 2015-04-28T11:05:53Z | |
| dc.date.available | 2015-04-28T11:05:53Z | |
| dc.date.issued | 1997 | |
| dc.description.abstract | Some Hercynian granitic plutons from Central Spain show variation in initial Nd isotopic ratios defining different trends with increasing silica content. There is a decoupling between the Sr and Nd isotopic systems as these plutons present homogeneous initial Sr ratios. Magmatic processes could explain this Nd isotopic disequilibrium; it is suggested that Nd-bearing restitic or early precipitating accesory phases could control the Nd isotopic heterogeneity of the granites | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/10457 | |
| dc.language.iso | eng | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Sr and Nd isotopes | en_US |
| dc.subject.other | Hercynian granites | en_US |
| dc.subject.other | Open/closed magnetic processes | en_US |
| dc.title | Nd isotopic heterogeneity in Iate-Hercynian granitic plutons from Central Spain | en_US |
| dc.title | Heterogeneidades isotópicas de Nd en plutones graníticos tardi-hercínicos de la Región Central Española | spa |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


