Análisis por cromatografía de gases de rocas albienses (Flysch Negro) de la Región Vasco-Cantábrica
| dc.contributor.author | Dorronsoro Urrutia, C. | |
| dc.contributor.author | Agirrezabala, Luis Miguel | |
| dc.contributor.author | Gil lrisarri, A. | |
| dc.contributor.author | Iriondo Aguirre, M. | |
| dc.contributor.author | García Mondéjar, Joaquín | |
| dc.date.accessioned | 2014-10-29T13:47:44Z | |
| dc.date.available | 2014-10-29T13:47:44Z | |
| dc.date.issued | 2003 | |
| dc.description.abstract | The Black Flysch Croup is a basically siliciclastic unit, constituted by thick turbiditic series of Middle Albian-Lower Cenomanian age, that were deposited in deep ocean environments from the pyrenaic domain. Using gas chromatography method, we could deduce the marine character of the organic matter from the analysed interval | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/9027 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Black Flysch | en_US |
| dc.subject.other | Basque-Cantabrian region | en_US |
| dc.subject.other | Gas chromatogram | en_US |
| dc.subject.other | Organic matter | en_US |
| dc.subject.other | Pristane | en_US |
| dc.subject.other | Phytane | en_US |
| dc.title | Análisis por cromatografía de gases de rocas albienses (Flysch Negro) de la Región Vasco-Cantábrica | en_US |
| dc.title | Gas chromatography analisis for Albian rocl<s (Black Flysch) in the Basque-Cantabrian Region | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


