Aplicación del método electromagnético de inducción ligera para el análisis de la permeabilidad en medios fracturados (granito de "El Berrocal", Sistema Central Español)
| dc.contributor.author | Vicente, Raquel de | |
| dc.contributor.author | Muñoz Martín, Alfonso | |
| dc.contributor.author | Olaiz Campos, Antonio | |
| dc.contributor.author | Antón, Loreto | |
| dc.contributor.author | Vicente, Gerardo de | |
| dc.date.accessioned | 2014-04-23T11:11:38Z | |
| dc.date.available | 2014-04-23T11:11:38Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | Fracture characterization in granites has been an important subject of study during these last years, by means of geological-structural cartography, hydrogeology and geochemical analysis. These works have been carried out to investigate the hydromechanics and permeability in low-permeability rocks. In this study we apply a surface geophysical method in order to characterize the permeability of the fault zones affecting «El Berrocal» granite (Central System, Spain). The low-induction electromagnetic method (EM) gives us the apparent resistivity (ρa) values of the rocks at a maximum depth. As the ρa depends on the granite alteration and/or the water content, this parameter allows estimating the relative permeability of different fracture zones. The obtained results show that the high-permeability fractures are those that are larger ones which were active during Alpine deformation (Eocene-present) | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/8005 | |
| dc.language.iso | spa | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.subject.other | Permeability | en_US |
| dc.subject.other | Low-induction electromagnetic method | en_US |
| dc.subject.other | Resistivity | en_US |
| dc.subject.other | Fractures | en_US |
| dc.subject.other | Spanish Central | en_US |
| dc.title | Aplicación del método electromagnético de inducción ligera para el análisis de la permeabilidad en medios fracturados (granito de "El Berrocal", Sistema Central Español) | en_US |
| dc.title | Application of the low-induction electromagnetic method for the permeability analysis in fractured rocks («El Berrocal» granite, Spanish Central System) | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


