Oscilaciones eustáticas de alta frecuencia en el Neógeno superior de Sorbas (Almería, sureste de España)
| dc.contributor.author | Dabrio, Cristino José | |
| dc.contributor.author | Polo, María Dolores | |
| dc.date.accessioned | 2017-04-04T11:27:11Z | |
| dc.date.available | 2017-04-04T11:27:11Z | |
| dc.date.issued | 1995 | |
| dc.description.abstract | A brief description of detail stratigraphy of the Late-Neogene Terminal Carbonate Complex and the Sorbas Member, and the precise role of the stromatolite layers that occur interbedded. The vicinity to the sources of coarse-gained sediment input, mobility of the sea-bottom, and the topographic elevation reached by the sea during high stands of4th/5th order oscillations control the development of stromatolites. Recognition of high-frequency (fourth and fifth-order cycles) inside a third-order (TB 3.4)'eustatic cycle | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/13548 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Mixed shelf | en_US |
| dc.subject.other | Fringing reefs | en_US |
| dc.subject.other | Stromatolites | en_US |
| dc.subject.other | Talus slope | en_US |
| dc.subject.other | Eustatic oscillations | en_US |
| dc.subject.other | Late Neogene | en_US |
| dc.subject.other | South-eastern Spain | en_US |
| dc.title | Oscilaciones eustáticas de alta frecuencia en el Neógeno superior de Sorbas (Almería, sureste de España) | en_US |
| dc.title | High-frequency eustatic changes in the upper Neogene of Sorbas (Almería, south-eastern Spain) | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


