Deformación de cizalla en el domo migmatítico de St. Malo (Macizo Armoricano, oeste de Francia)
| dc.contributor.author | Román Berdiel, Teresa | |
| dc.contributor.author | Gapais, D. | |
| dc.contributor.author | Brun, J. P. | |
| dc.date.accessioned | 2015-05-08T11:39:09Z | |
| dc.date.available | 2015-05-08T11:39:09Z | |
| dc.date.issued | 1997 | |
| dc.description.abstract | The Cadomian migmatite dome of St. Malo is affected by centimetric to metric shear bands. The shear bands bear a stretching lineation underlined by alignments of fibrous sillimanite crystals at Dinard and St. Briac outcrops. These shear bands were analysed by means of the Right Dihedra method. They indicate a NNE-SSW stretching direction and a subvertical shortening direction. They are consistent with foliation and stretching lineation orientations. This study suggests that the St. Malo migmatite dome was affected by a post-orogenic extensional tectonic regime | en_US |
| dc.identifier.uri | http://hdl.handle.net/10272/10534 | |
| dc.language.iso | spa | en_US |
| dc.publisher | Sociedad Geológica de España | en_US |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject.other | Migmatites | en_US |
| dc.subject.other | Shear zone | en_US |
| dc.subject.other | Fault analysis | en_US |
| dc.subject.other | Cadomian orogeny | en_US |
| dc.subject.other | Armorican Massif | en_US |
| dc.title | Deformación de cizalla en el domo migmatítico de St. Malo (Macizo Armoricano, oeste de Francia) | en_US |
| dc.title | Shear strain in the St. Malo migmatite dome (N Brittany) | eng |
| dc.type | journal article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1


